City-centre convenience. Modern homes. Family-friendly living.
Located in the heart of Hajdúböszörmény, at 3 Kálvin Square and 3 Arany János Street, Kálvin Residence is an exclusive residential development featuring 15 contemporary new-build apartments.
Its prime central location puts kindergartens, schools, shops and essential services all within easy walking distance.
Between the two residential buildings, a private, enclosed courtyard with a children’s playground, landscaped green spaces and dedicated relaxation areas creates a peaceful, family-friendly environment.
Key highlights of Kálvin Residence:
- Prime central location in a family-friendly neighbourhood
- Private, enclosed courtyard with a playground and landscaped green spaces
- Bright, thoughtfully designed apartments with private terraces or loggias
- Energy-efficient design and smart home technology
- 12 individual garages and 5 private courtyard parking spaces
Expected technical handover: Early 2027
Downloadable documents:
Apartments floor plans:
Apartment floor plans Building A
Apartment floor plans Building B
Building management system guide
Apartment automation wall controller guide
More information:
Have questions? Contact our sales representatives
Krisztina Kormos: +36 20 220 6612
Alexandra Kelemenné Gonda: +36 20 237 3018
Email: ertekesites@dryvitprofi.hu
„A” ÉPÜLET – KÁLVIN TÉR 3.
Megjegyzés:
A bruttó alapterület a lakás nettó alapterülete, az 1,9 m-nél alacsonyabb belmagassággal rendelkező területek és az erkély(ek) alapterületének összessége.
A nettó alapterület az 1,9 m feletti belmagassággal rendelkező területek összessége.
| Level | Bruttó beépíthető alapterület (m2) | Nettó alapterület (m2) | Erkély alapterülete (m2) | Bruttó ár (Ft) | Data sheet | |
|---|---|---|---|---|---|---|
| Ground floor | Office 1 | 26,93 | 26,93 | – | 41.021.000 | Download data sheet |
| Ground floor | Office 2 | 39,27 | 39,27 | – | 60.071.000 | Download data sheet |
| Ground floor | Garázs 1 | 18,98 | 18,98 | – | – | Download data sheet |
| Ground floor | Garázs 2 | 19,05 | 19,05 | – | – | Download data sheet |
| Ground floor | Garázs 3 | 18,98 | 18,98 | – | – | SOLD |
| Ground floor | Garázs 4 | 19,05 | 19,05 | – | – | Download data sheet |
| Ground floor | Garázs 5 | 18,51 | 18,51 | – | – | Download data sheet |
| Ground floor | Parkolóhely 1 | 1,00 | 1,00 | – | – | – |
| Ground floor | Parkolóhely 2 | 1,00 | 1,00 | – | – | – |
| Ground floor | Parkolóhely 3 | 1,00 | 1,00 | – | – | – |
| Ground floor | Parkolóhely 4 | 1,00 | 1,00 | – | – | – |
| Ground floor | Parkolóhely 5 | 1,00 | 1,00 | – | – | – |
| Level | Apartment number | Bruttó beépíthető alapterület (m2) | Nettó alapterület (m2) | Erkély alapterülete (m2) | Bruttó ár (Ft) | Data sheet |
|---|---|---|---|---|---|---|
| I. floor | Apartment A1 | 49,31 | 45,87 | 3,44 | – | SOLD |
| I. floor | Apartment A2 | 67,53 | 64,09 | 3,44 | 76.650.000 | Download data sheet |
| I. floor | Apartment A3 | 86,75 | 67,91 | 18,84 | 85.050.000 | Download data sheet |
| II. floor | A4. lakás (2 szintes) | 77,40 | 56,71 | 3,50 | 69.300.000 | Download data sheet |
| II. floor | Apartment A5 | 67,53 | 64,09 | 3,44 | 74.550.000 | Download data sheet |
| II. floor | A6. lakás (2 szintes) | 140,64 | 99,58 | 11,31 | 103.950.000 | Download data sheet |
„B” ÉPÜLET – ARANY JÁNOS UTCA 3.
| Level | Bruttó beépíthető alapterület (m2) | Nettó alapterület (m2) | Erkély alapterülete (m2) | Bruttó eladási ár (Ft) | Data sheet | |
|---|---|---|---|---|---|---|
| Ground floor | Orvosi rendelő | 108,20 | 108,20 | – | – | SOLD |
| Ground floor | Garázs 6 | 15,53 | 15,53 | – | – | SOLD |
| Ground floor | Garázs 7 | 16,92 | 19,92 | – | – | – |
| Ground floor | Garázs 8 | 16,49 | 16,49 | – | – | – |
| Ground floor | Garázs 9 | 16,49 | 16,49 | – | – | – |
| Ground floor | Garázs 10 | 16,49 | 16,49 | – | – | – |
| Ground floor | Garázs 11 | 16,49 | 16,49 | – | – | – |
| Ground floor | Garázs 12 | 16,86 | 16,86 | – | – | – |
| Level | Apartment number | Bruttó beépíthető alapterület (m2) | Nettó alapterület (m2) | Erkély alapterülete (m2) | Bruttó eladási ár (Ft) | Data sheet |
|---|---|---|---|---|---|---|
| I. floor | Apartment B1 | 80,78 | 74,24 | 6,54 | 85.050.000 | Download data sheet |
| I. floor | Apartment B2 | 60,16 | 59,40 | 0,76 | 69.300.000 | Download data sheet |
| I. floor | Apartment B3 | 63,38 | 56,85 | 6,53 | 70.350.000 | Download data sheet |
| I. floor | Apartment B4 | 110,74 | 88,64 | 6,53 | 96.600.000 | Download data sheet |
| II. floor | Apartment B5 | 80,78 | 74,24 | 6,54 | 81.900.000 | Download data sheet |
| II. floor | Apartment B6 | 60,16 | 59,40 | 0,76 | 67.200.000 | Download data sheet |
| II. floor | B7. lakás (2 szintes) | 110,26 | 88,03 | 6,53 | 93.450.000 | Download data sheet |
| II. floor | B8. lakás (2 szintes) | 126,48 | 101,22 | 4,25 | 100.800.000 | Download data sheet |
| Attic | Apartment B9 | 131,67 | 94,05 | 13,98 | 94.500.000 | Download data sheet |
































