Experience the timeless elegance of a bygone century – reimagined for modern living.
In the heart of the city center, the spirit of a former classical-style residence is brought to life once again. Kossuth Residence embodies civic elegance, tranquility, and enduring values – created for those who regard quality not as a passing trend, but as a way of life. In designing the new building, particular care was taken to preserve the atmosphere of the location and to respectfully reflect the character of the former structure.
Classical proportions, harmonious façade compositions, warm brown tones, and natural wooden windows evoke refined taste and a deep respect for architectural tradition. Inside, the residences offer a modern, comfortable, and premium-quality environment: advanced technical solutions, durable materials, and thoughtfully designed layouts create homes that meet the expectations of contemporary living.
The building will comprise 10 exclusive apartments: 3 on the first floor, 4 on the second floor, and 3 on the attic level. Most residences feature private balconies, allowing residents to enjoy tranquility and the refined comfort of urban living each day.
Kossuth Residence is designed for those who value the atmosphere of true bourgeois living – quiet elegance, harmony, and lasting quality. Every detail reflects a seamless balance between the heritage of the past and the comfort of the present, creating an elegance that transcends fleeting trends.
Expected technical completion: December 2026.
More information:
Have questions? Contact our sales representatives
Krisztina Kormos: +36 20 220 6612
Alexandra Kelemenné Gonda: +36 20 237 3018
Email: ertekesites@dryvitprofi.hu
Downloadable documents:
Apartment floor plans:
Kossuth Residence lakásadatlapok
| Level | Apartment net floor area (m2) | Apartment gross floor area (m2) | Balcony (m2) | Apartment + balcony net floor area (m2) | Apartment + balcony gross floor area (m2) | Net purchase price of the apartment | Gross purchase price of the apartment (including 5% VAT) | Data sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Ground floor | Shop | – | – | – | – | – | – | – | SOLD |
| Ground floor | Shop | – | – | – | – | – | – | – | SOLD |
| I. floor | Apartment 1 | 43,94 | – | – | 43,94 | – | 54.900.000 | 57.645.000 | Download data sheet |
| I. floor | Apartment 2 | 62,96 | – | 3,35 | 66,31 | – | 78.000.000 | 81.900.000 | Download data sheet |
| I. floor | Apartment 3 | 42,79 | – | 4,72 | 47,51 | – | – | – | SOLD |
| II. floor | Apartment 4 | 55,93 | – | – | 55,93 | – | 69.900.000 | 73.395.000 | Download data sheet |
| II. floor | Apartment 5 | 43,92 | – | – | 43,92 | – | 55.900.000 | 58.695.000 | Download data sheet |
| II. floor | Apartment 6 | 62,96 | – | 3,35 | 66,31 | – | 79.000.000 | 82.950.000 | Download data sheet |
| II. floor | Apartment 7 | 42,79 | – | 4,72 | 47,51 | – | 56.500.000 | 59.325.000 | Download data sheet |
| Attic | Apartment 8 | 39,34 | 57,69 | 8,64 | 47,98 | 66,33 | 66.000.000 | 69.300.000 | Download data sheet |
| Attic | Apartment 9 | 37,66 | 51,27 | 12,44 | 50,1 | 63,71 | 65.000.000 | 68.250.000 | Download data sheet |
| Attic | Apartment 10 | 45,12 | – | 13,69 | 58,81 | – | 68.000.000 | 71.400.000 | Download data sheet |



