Classic elegance. Modern living. City-centre lifestyle.
Premium new-build apartments in the heart of Hajdúböszörmény, in an exclusive residential development comprising 10 residences.
Kossuth Residence brings together the timeless elegance of traditional architecture and the comfort of contemporary living. Its refined façade, natural materials and timeless architectural details give the building a distinctive and sophisticated character.
The development offers 10 beautifully designed, modern apartments across three residential floors, with private balconies available in most residences. Quality construction, contemporary building specifications and an excellent central location make Kossuth Residence an appealing choice for both those seeking a new home and property investors.
Expected technical completion: December 2026.
More information:
Have questions? Contact our sales representatives
Krisztina Kormos: +36 20 220 6612
Alexandra Kelemenné Gonda: +36 20 237 3018
Email: ertekesites@dryvitprofi.hu
Downloadable documents:
Apartment floor plans:
Kossuth Residence lakásadatlapok
| Level | Apartment net floor area (m2) | Apartment gross floor area (m2) | Balcony (m2) | Apartment + balcony net floor area (m2) | Apartment + balcony gross floor area (m2) | Net purchase price of the apartment | Gross purchase price of the apartment (including 5% VAT) | Data sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Ground floor | Shop | – | – | – | – | – | – | – | SOLD |
| Ground floor | Shop | – | – | – | – | – | – | – | SOLD |
| I. floor | Apartment 1 | 43,94 | – | – | 43,85 | – | 56.900.000 | 59.745.000 | Download data sheet |
| I. floor | Apartment 2 | 59,32 | – | 3,37 | 62,69 | – | 80.000.000 | 84.000.000 | Download data sheet |
| I. floor | Apartment 3 | 48,69 | – | 4,72 | 53,41 | – | – | – | SOLD |
| II. floor | Apartment 4 | 55,05 | – | – | 55,05 | – | 71.400.000 | 74.970.000 | Download data sheet |
| II. floor | Apartment 5 | 43,82 | – | – | 43,82 | – | 57.900.000 | 60.795.000 | Download data sheet |
| II. floor | Apartment 6 | 59,25 | – | 3,37 | 62,62 | – | 81.000.000 | 85.050.000 | Download data sheet |
| II. floor | Apartment 7 | 48,61 | – | 4,71 | 53,32 | – | 61.060.000 | 64.113.000 | Download data sheet |
| Attic | Apartment 8 | 44,91 | 56,4 | 7,22 | 52,13 | 63,62 | 67.500.000 | 70.875.000 | Download data sheet |
| Attic | Apartment 9 | 47,11 | 55,4 | 10,60 | 57,71 | 66 | 67.000.000 | 70.350.000 | Download data sheet |
| Attic | Apartment 10 | 47,96 | 49,23 | 11,27 | 59,23 | 60,50 | 71.000.000 | 74.550.000 | Download data sheet |



